Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-12-05 23:35
114
By certification [File Integrity]
risestarlighting(Ms.)


Beijing
160 West Yuele St., Wenzhou, Zhejiang, China (325029)
| Electrical Data | |
| InputVoltage | AC220-240V50/60Hz |
| Rated Power | 18 W |
| LEDQuantity | 88pcsSMD2835 |
| Power Factor | PF>0.9 |
| OpticalData | |
| ColorTemperature | WarmWhite,PureWhite,CoolWhitefor option |
| BeamAngle | 120Degrees |
| Lumen(±10%) | 1300 Lm |
| Lamp Luminous Efficiency | 72 Lm/W |
| CRI | Ra>80 |
| Other Properties | |
| IPRating | IP54 |
| IK Rating | IK10 |
| Material | PCBase + PC Diffuser |
| Dimension | Φ325*100 mm |
| OperatingTemperature | -20-+40degrees |
| Lifespan | 30,000hours |
| Warranty | 2years |
| Certifications | CE /EMC /RoHS /SAA |
| Microwave Sensor Data | |
| Type | Maintained |
| Detection Zone | Max.(D*H)12m * 6m |
| Detection sensitivity | 10%/25%/50%/75%/100% |
| Hold time | 5s/30s/90s/3min/20min/30min |
| Daylight sensor | 2lux/10lux/25lux/50lux/disable |
| EmergencyData | |
| Type | Maintained |
| Battery(High Temperature) | 9.6V 1300mA NI-MH HT |
| Emergency Output | 30% nominal power |
| Emergency Duration | 3 hours |
| Charge Time | <12hours |