Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-12-28 05:57
109
By certification [File Integrity]
zonhan(Ms.)


Beijing
South of the city streets, Nanan village, Leqing town, Wenzhou, Zhejiang, China (325000)
| Descriptionof specification | Units | Model | |
| ZPVP-30W | |||
| General data | |||
| Nominal power | W | 30 | |
| Application | DC12V system | ||
| Surface maximum load capacity | kg/m2 | 200 | |
| Storage& operating temperature | DegC | -40to+85 | |
| Standard test conditions | 1000W/M,1.5AM,25 | ||
| Dimensions (L*W*H) | MM | 670*350*30 | |
| KG | 2.5 | ||
| Solar cell | |||
| Cell type | Poly | ||
| Wafer diameter | mm2 | 156*31.2 | |
| Numberof cells | 36(4*9) | ||
| Maximum power | W | 30 | |
| Watt tolerance | % | +/-3 | |
| Voltage& amperage | |||
| Maximum system voltage | Volts | 1000 | |
| Maximum operating voltage (Vmp) | Volts | 17.496 | |
| Maximum operating current (Imp) | Amps | 1.738 | |
| Open circuit voltage(Voc) | Volts | 21.948 | |
| Short circuit current(Isc) | Amps | 2.055 | |
| Operational temperatures | |||
| Temp coefficientofIsc(TKIsc) | %perdeg.C | +0.045 | |
| Temp coefficientofVoc(TKVoc) | %perdeg.C | -0.33 | |
| Temp coefficientofPmax(TKPmax) | %perdeg.C | -0.45 | |
| NormalOp.CellTemp(NOCT) | deg.C | 45±2 | |
| Materials&AccessoriesData(AllCertifiedbyCEandTUV) | |||
| Cable | Connectors | IP65 | |
| Frame | AluminumAnodized | ||
| Glass | Thickness | mm | 0.2 |
| Lowlron,HighTransmission,Toughness | YES | ||
| EVAresin | mm | 0.5 | |
| Backsheet(TPT) | mm | 0.3 | |
| Warranty (Output) |
10years | % | 90 |
| 20-25years | % | 80 | |
| Wholes Panel | Years | 3 | |