Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-11-25 20:37
111
hbct-wiremesh(Ms.)
Beijing
Zhang Wocun south village, Anping, Hengshui, Hebei, China (053600)
Wire Dia(mm) | Opening(mm) | Mesh | Weight kg/mm2 |
4.0 | 30 | 0.75 | 6 |
3.2 | 20 | 1.1 | 5.6 |
2.6 | 15 | 1.44 | 5.7 |
2.0 | 10 | 2.12 | 4.2 |
2.0 | 8 | 2.54 | 5.1 |
1.8 | 6 | 3.25 | 5.3 |
1.6 | 3 | 5.5 | 7.1 |
1.4 | 4 | 4.7 | 4.6 |
1.2 | 7 | 3.1 | 2.2 |
1.2 | 6 | 3.5 | 2.5 |
1.2 | 3 | 6 | 4.4 |
1.0 | 2.18 | 8 | 4 |
0.8 | 1.75 | 10 | 3.2 |
0.7 | 1.84 | 10 | 2.5 |
0.6 | 1.21 | 14 | 2.6 |
0.5 | 0.9 | 18 | 2.3 |
0.5 | 0.77 | 20 | 2.5 |
The size we can produce according to customers’ requirements .We can supply rolls or panels.The width can reach 4m . |