Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-21 04:26
46
By certification [File Integrity]
asenware(Ms.)

(86 755) 27663815 Ext:806
Beijing
701,Bd 8, Dongfangming Industry Zone, Dabao Rd, Baoan, Shenzhen, Guangdong, China (518000)
| del No. | AW-CTD321 | AW-CTD821 | AW-CTD821-4W | AW-CTD822 | |
| Photo | |||||
| Product name | Advantage 2 wire conventional heat detector | Advantage 2 wire conventional heat detector | Advantage 4 wire conventional heat detector | Advantage heat detector with strobe sounder | |
| Fire sensor | Rate of rise temperature sensor | ||||
| Sensitivity | 7.1°C/5S AIR | ||||
| Control mode | Advantage software | ||||
| Connection | 2 wire | 2 wire | 4 wire | 2 wire | |
| Operating voltage | DC9-28V | ||||
| Standby current | 120μA | 120μA | NC:11mA @24VDC NO:120uA @24VDC |
120μA | |
| Alarm current | <35mA | <35mA | NC:2mA @24VDC NO:12Ma @24VDC |
<35mA | |
| Material | Shell: Fire resistance plastic Connector: Stainless steel |
||||
| Product size | Diameter: 99.45 mm, height: 48.2mm | ||||
| Packing | Carton | ||||
| Carton quantity | 10PCS/carton, 10 carton/box | ||||
| Carton/box size | Carton: 20.5×23.5×11cm; Box: 43×27×58cm |
||||
| Carton/Box weight |
1.2kg/Carton; 12.5kg/Box |
1.39 kg/Carton 13.9 kg/Box |
1.39 kg/Carton 13.9 kg/Box |
1.39 kg/Carton 13.9 kg/Box |
|
| Work temperature | -10℃~50℃ | ||||
| Work humidity | 95% Relative humidity, non-condensing | ||||
| Customization | Logo, color | ||||
| Standards | ISO 9000, EN54-7,CE, SASO | ||||