Send inquiry
Model Number: MPPT12V10A
Brand Name: Psmart
Key Specifications/Special Features:
MPPT solar charge controller 12V 10A with LED/LCD displayProduct Characteristic1. Conversion efficiency up to 98%,than conventional controllers save 30% solar panels;2. 12V / 24V / 48V automatic identification system, user-friendly system for the different;3.Charging: third-order charge (constant current, constant voltage, float) effectively prolong the battery life;4. Floating charge voltage can be setting by customer5. Controller digital display battery voltage and charging current;6. Products through CE, certification; can be used with clients through the certification.7. Normal warranty of one years, and can provide 3 to 10 year extended warranty services;
| Item | Specification | 12V 10A |
| Charging mode | MPPT (Maximum Power Point Tracking) | |
| Discharge mode | Intelligent control output | |
| Charging | Floating charge voltage can be setting | |
| System Type | DC12V | |
| Start Time | ≤10S | |
| Switching time | 500us | |
| efficiency | ≥98% | |
| Machine Size | 105*95*60mm | |
| Weight | 1.5kg | |
| Input Parameters | ||
| PV working voltage range | 12V system | DC12V~DC36V |
| Max. input voltage limits | 12V system | DC36V |
| Over-voltage protection point | 12V system | DC36V |
| Solar panels Max. input power | 12V system | 150W |
| Output Parameters | ||
| Float voltage | 12V system | 13.8V(Users can set) |
| Rated output current | 12V system | 10 |
| Display | ||
| LCDdisplay | Input and output parameters and the total power output | |
| LEDdisplay | Fault indicator, charging indicator light, power indicator | |
| Protection | ||
| Low-voltage protection | Yes | |
| Over-voltage protection | Yes | |
| Over-load protection | Yes | |
| Short-circuit protection | Yes | |
| Over-temperature protection | Yes | |
| Protection class | IP21 | |
Shipping Information:
- Dimensions per Unit: 10.5 × 9.5 × 6 Centimeters
- Weight per Unit: 1.5 Kilograms
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 10.5 × 9.5 × 6 Centimeters
- Export Carton Weight: 0.5 Kilograms
Main Export Markets:
- Eastern Europe
- North America
- Mid East/Africa
- Central/South America
- Asia
- Western Europe
- Australasia
