Send inquiry
Model Number: KP-28P-C091
Brand Name: KEYPOWER
Key Specifications/Special Features:
28kVA water cooled diesel generatorsKeypower diesel generator range and general specs:Ratedoutput:2to2,000kW/2to2,500kVARatedvoltage:L-N110to277V,L-L220to480VRatedfrequency:50/60HzCoolingmethod:closedwater-cooledorair-cooledStartingmethod:electricstartorrecoilstartRated RPM:1,500/1,800/3,000/3,600rpmNoiselevel:56to75dB,7metersaway
| KEYPOWER diesel generato features: | |||
| * Different brands of engine, alternator and controller as options | |||
| * Open type, silent type or super silent type | |||
| * CE, ISO9001-2008, ISO14001-2004, SONCAP, SASO certified | |||
| *WithGermanVartamaintenance-freebattery | |||
| *WithGermanPhoenixterminalblocks | |||
| *With100%fire-resistant sound attenuatingsponge | |||
| *0-110%loadtestforeachunitbeforedelivery | |||
| GENSET technical data | |||
| Genset model | KP-C28P | ||
| Prime power (KW/KVA) | 22.4/28 | Standby Power(KW/KVA) |
24 /30 |
| Rate voltage | 220/380V | Power factor | 0.8 |
| Engine model | 4B3.9-G1 | Alternator model | Stamford Pl144F |
| Control system | Deepsea | Battery capacity | 12V |
| Frequency | 50HZ | Fuel tank capacity (L) | 100 |
| Diesel engine technical data | |||
| Number of cylinders | 4 | ||
| Cylinder arrangement | Vertical in-line | ||
| Displacement (L) | 3.9 | ||
| Aspiration | Nature aspiration | ||
| Bore× stroke (mm×mm) | 102*120 | ||
| Compression ratio | 17.5:1 | ||
| Speed governor | Electronic | ||
| Cooling system | Water-cooled,50℃ radiator as standard, | ||
| Fuel consumption at 100% load (L/H) | 6.7 | ||
Shipping Information:
- FOB Port: Fuzhou
- Lead Time: 20 - 45 days
Main Export Markets:
- Mid East/Africa
- Central/South America
- Asia
- Australasia
- North America
- Western Europe
